Product Details:
Available Design | Plain & Hammered |
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Cap Type | Round |
Brand | CopperKing |
Product Details:
Minimum Order Quantity | 50 Piece |
Minimum Order Qty | 50 |
Copper Purity | 98%+ |
Surface Type | Hammered Bitten Outside |
Brand | CopperKing |
Lid Material | Copper |
Bottle Capacity | 950ml |
Microwave Safe | No |
Bottle Type | Leak Proof |
Material | Copper |
Is It Customized | Customized |
Product Details:
Material | Copper |
Cap Type | Screw |
Pattern | Printed |
Bottle Type | Leak Proof |
Usage/Application | Drinking Water |
Height | 10.5" |
Product Details:
Minimum Order Quantity | 49 Piece |
Brand | CopperKing |
Bottle Capacity (litre) | 950ml |
Microwave Safe | No |
Available Design | Plain |
Pattern | Plain |
Bottle Type | Leak Proof |
Is It Customized | Customized |
Copper Purity (%) | 98%+ |
Color | Copper |
Material | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Pattern | Plain |
Cap Type | Outer Cap |
Model Number | OC950 |
Lid Material | Copper |
Surface Type | Polished, Plain Finish |
Minimum Order Qty | 50 |
Copper Purity (%) | 98%+ |
Color | Copper |
Material | Copper |
Bottle Weight | 280 gram |
Base Diameter | 3" |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Microwave Safe | No |
Material | Copper |
Copper Purity | 100 |
Is It Customized | Customized |
Available Capacity | 550ml, 650ml, 750ml, 850ml |
Other Details:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Cap Type | Round |
Brand | CopperKing |
Available Design | Grippy |
Usage/Application | Drinking Water |
Color | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Finish | Printed |
Brand | CopperKing |
Cap Type | Round |
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Product Type | Bottle Set |
Color | Copper |
Shape | Cylindrical & Oval |
Material | Copper |
Design | Plain & Hammered |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CopperKing |
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Cap Type | Round |
Additional Information:
Product Details:
Material | Copper |
Capacity | 1000ml |
Cap Type | Screw Cap |
Bottle Capacity | 1000ml |
Usage/Application | Drinking Water |
Design | Meena |
Size | 1000ml |
Brand | CopperKing |
Model Name/Number | Glass-Bottle |
Additional Information:
Product Details:
Cap Type | Round |
Brand | CopperKing |
Available Design | Grippy |
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Product Details:
Minimum Order Quantity | 49 Piece |
Brand | CopperKing |
Color | Copper |
Condition | New |
Available Design | Plain |
Weight | 300gm |
Bottle Type | Leak Proof |
Finishing | Matt |
Drink Ware Type | Yes |
Model Number | GOLA1150 |
Lid Material | Copper |
Surface Type | Plain Lacquer |
Country Of Origin | India |
Minimum Order Qty | 25 |
Copper Purity | 98%+ |
Design | GOLA Bottle |
Is It Leak Proof | Leak Proof |
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | CopperKing |
Cap Type | Screw |
Bottle Capacity | 600 ml |
Microwave Safe | No |
Condition | New |
Pattern | Plain |
Bottle Type | Leak Proof |
Finishing | Matt |
Lid Material | Copper |
Is It Customized | Customized |
Surface Type | Plain Finish |
Minimum Order Qty | 50 |
Copper Purity | 98%+ |
Material | Copper |
Other Details:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Brand | CopperKing |
Shape | Round |
Model Number | CPRMX |
Surface Type | Plain Finish |
Available Capcity | 950ml, 750ml, 600ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Brand | CopperKing |
Color | Copper |
Material | Copper |
Design Type | Customized |
Cap Type | Deep Lid |
Size | 1000ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Bottle |
Finish | Polished |
Brand | CopperKing |
Color | Copper |
Material | Copper |
Design Type | Customized |
Cap Type | Deep cap |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Bottle Capacity | 950ml |
Pattern | Hammered |
Bottle Type | Leak Proof |
Is It Customized | Customized |
Lid Material | Copper |
Surface Type | Hammered Bitten Outside |
Minimum Order Qty | 50 |
Copper Purity | 98%+ |
Color | Copper |
Material | Copper |
Condition | New |
Microwave Safe | No |
Product Details:
Minimum Order Quantity | 12 Piece |
Cap Type | Round |
Material | Copper |
Usage/Application | Drinking Water |
Brand | CopperKing |
Bottle Capacity (litre) | 950 ml |
Pattern | Printed |
Packaging Type | Box Packing |
Capacity | 750 mL |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity (Millilitre) | 850 |
Brand | CopperKing |
Pattern | Plain |
Packaging Type | Box Packing |
Copper Purity (%) | 98% |
Material | Copper |
Other Details:
Product Details:
Color | Copper |
Capacity | 1000 ml |
Material | Copper |
Pattern | Embossed |
Bottle Type | Leak Proof |
Surface Type | Plain Finish |
Minimum Order Qty | 49 |
Usage/Application | Drinking Water |
Product Details:
Minimum Order Quantity | 50 Piece |
Cap Type | Screw Cap |
Brand | CopperKing |
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Drinking Water |
Material | Copper |
Cap Type | Round |
Brand | CopperKing |
Features | Printed |
Size | 600 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking Water |
Material | Copper |
Cap Type | Round |
Finish | Printed |
Brand | CopperKing |
Capacity | 350 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Capacity | 750 mL |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Cap Type | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Cap Type | Round |
Brand | CopperKing |
Usage/Application | Drinking Water |
Color | Silver |
Outer Material | Stainless Steel |
Inner Material | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Available Design | Hammered |
Capacity | 750 mL |
Usage/Application | Drinking Water |
Color | Silver |
Cap Type | Screw Cap |
Outer Material | Stainless Steel |
Inner Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Cap Type | Sipper |
Brand | CopperKing |
Capacity | 750 mL |
Additional Information:
Product Details:
Usage/Application | Drinking Water |
Color | Copper |
Material | Copper |
Cap Type | Round |
Brand | Copperking |
Pattern | Plain |
Finishing | Polished |
Capacity | 500 mL |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 500ml |
Usage/Application | Drinking Water |
Brand | CopperKing |
Color | Copper |
Model Name/Number | MLKY500 |
Material | Copper |
Design | Plain |
Size | small |
Bottle Capacity | 500ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Color | Copper |
Microwave Safe | No |
Material | Copper |
Copper Purity | 98%+ |
Minimum Order Qty | 50 |
Pattern | Plain |
Bottle Type | Leak Proof |
Capacity | 950 ml |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Cap Type | Round |
Brand | CopperKing |
Features | Printed |
Available Design | Hammered & Plain |
Usage/Application | Drinking Water |
Size | 600 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 900ML |
Drinkware Type | Water Bottle |
Brand | CopperKing |
Color | Silver |
Model Number | STLCPR900 |
Material | Stainless Steel |
Cap Type | Open |
Bottle Capacity | 900ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Bottle Capacity (litre) | 1 Liter |
Packaging Type | Box |
Bottle Type | Leak Proof |
Material | Copper |
Bottle Weight | 270 gram |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 950ml |
Available Design | Plain |
Brand | CopperKing |
Shape | Round |
Model Number | MLK950 |
Color | Copper |
Material | Copper |
Additional Information:
Product Details:
Size | 350 ml |
Design | Plain, hammered & Diamond |
Usage/Application | Storage/Drinking Water |
Brand | CopperKing |
Shape | Cylindrical |
Color | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Shape | Oval |
Color | Copper |
Type Of Copper Utensils | Bottle Jar |
Pattern | Plain |
Material | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 600ml |
Usage/Application | Drinking Water |
Material | Copper |
Brand | CopperKing |
Shape | Cylindrical |
Finish | Matt |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 600ml |
Usage/Application | Regular |
Brand | CopperKing |
Color | Copper |
Model Number | CPRSPR600 |
Material | Copper |
Size | 600ml |
Cap Type | Sipper |
Bottle Capacity | 600ml |
Gender | all |
Additional Information:
Product Details:
Brand | CopperKing |
Color | Copper |
Design | Hammered & Plain |
Product Type | Copper Jug |
Usage/Application | Home |
Material | Copper |
Capacity | 2 Litres |
Product Details:
Brand | CopperKing |
Size | 1500 ml |
Color | Copper |
Design | Hammered & Plain |
Product Type | Copper Jug |
Usage/Application | Home |
Material | Copper |
Product Details:
Capacity | 1000 mL |
Usage/Application | Drinking Water |
Color | Copper |
Cap Type | Round |
Brand | CopperKing |
Available Design | Grippy |
Product Details:
Rust Proof | Yes |
Usage/Application | Home |
Brand | CopperKing |
Material | Copper & Stainless Steel |
Color | Copper |
Type | Round |
Product Details:
Brand | CopperKing |
Microwave Safe | No |
Cap Type | Screw |
Is It Customized | Customized |
Surface Type | Hammered Bitten Outside |
Copper Purity (%) | 100 |
Material | Copper |
Bottle Weight | 260 gram |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Matt |
Brand | CopperKing |
Color | Copper |
Design Type | Customized |
Cap Type | Sipper |
Size | 950ml |
Country of Origin | Made in India |
Additional Information:
4.5/5
Reviewed by 17 Users
Most Relevant Reviews